QUEST 375 OVERHEAD DEHUMIDIFIER

$9,499.00 Inc. GST
Want to be notified when this product is back in stock?
Description
Overview
High-volume dehumidification. Precision-built for demanding environments.
The Quest 375 50Hz is purpose-built for high-volume dehumidification in facilities where precision and efficiency matter most. Designed for 50Hz regions, this model is ideal for commercial grows, large drying rooms, and climate-critical industrial applications.
With Quest’s advanced M‑CoRR Technology, the 375 50Hz delivers energy-efficient moisture removal in a more compact profile, cutting the size by 20% while improving performance and reducing system heat output.
This model comes equipped with integrated lift and hang points for simple overhead installation. The new digital interface supports precise RH control, maintenance alerts, troubleshooting diagnostics, and dark mode for light-sensitive environments. An optional external control can be connected via the low-voltage terminal block for convenience.
Engineered and assembled in the USA and backed by a 3-year limited warranty, the Quest 375 50Hz offers unmatched efficiency and control for demanding, large-scale environments.
Technical Specifications
| Specification | Value |
|---|---|
| @ 26.7 °C | 60% RH | |
| Water Removal | 170 Liters/Day |
| Efficiency | 7.6 Pints/kWh |
| Energy Factor | 3.6 Liters/kWh |
| Current Draw | 9.3 Amps |
| Power | 2,550 Watts |
| BTU (Total) | 23,100 |
| BTU (Heat of Condensation) | 16,400 |
| BTU (Motor Load) | 6,700 |
| @ 23.9 °C | 50% RH | |
| Water Removal | 109.2 Liters/Day (231 Pints/Day) |
| Efficiency | 5.4 Pints/kWh |
| Energy Factor | 2.6 Liters/kWh |
| Current Draw | 8.6 Amps |
| General Specifications | |
| Part Number | 4046200-NC |
| Dehumidifier Type | Refrigerant Dehumidifier |
| CFM | 950 |
| Operating Temperature | 13 °C Min–35 °C Max |
| Supply Voltage | 230 V |
| Unit Dimensions | 83.6cm (L) × 60.2cm (W) × 62.5cm (H) |
| Unit Weight | 97.51 kg |
| Control Type | Onboard digital controls with low voltage terminal block |
| Air Filter MERV Rating | MERV 13 |
| Air Filter Dimensions | 50.8 × 55.8 × 5.1 cm |
| Recommended Breaker Size (UK) | 13 Amp |
| Recommended Breaker Size (EU, ZA, AU) | 16 Amp |
| Power Cord | 6m FEM IEC 60320-C13 |
| Refrigerant Type | R454B |
| Refrigerant Amount | 1,757 g (62 oz) |
| Drain Port Connection | 1.9cm Threaded NPT |
| Fans | Variable Speed EC Motor |




